Good information.
A clearer picture.
Where our information comes from, when it was checked, and what we still need to verify.
How we build the directory
We import New York State Parks’ official visitor directory and retain source evidence. Protected parcels do not automatically qualify as public destinations. We retain unverified candidates outside the public directory.
The current directory has 191 public destinations and 0 candidates. This is an expanding inventory, not a claim that every municipal park has been individually researched.
Jurisdiction coverage
The state visitor directory is a starting point. County and municipal directory reconciliation, practical details, and area-specific conditions coverage may still be incomplete.
| Jurisdiction | Published parks | Candidates | Inventory status | Checked |
|---|---|---|---|---|
| Albany | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Allegany | 1 | 0 | Pending | Not yet checked |
| Bronx | 1 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Broome | 2 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Cattaraugus | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Cayuga | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Chautauqua | 5 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Chemung | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Chenango | 1 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Clinton | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Columbia | 4 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Cortland | 0 | 0 | Pending | Not yet checked |
| Delaware | 2 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Dutchess | 5 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Erie | 7 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Essex | 0 | 0 | Pending | Not yet checked |
| Franklin | 0 | 0 | Pending | Not yet checked |
| Fulton | 0 | 0 | Pending | Not yet checked |
| Genesee | 1 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Greene | 1 | 0 | Pending | Not yet checked |
| Hamilton | 0 | 0 | Pending | Not yet checked |
| Herkimer | 0 | 0 | Pending | Not yet checked |
| Jefferson | 16 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Kings | 2 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Lewis | 1 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Livingston | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Madison | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Monroe | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Montgomery | 0 | 0 | Pending | Not yet checked |
| Nassau | 5 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| New York | 5 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Niagara | 11 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Oneida | 4 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Onondaga | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Ontario | 4 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Orange | 9 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Orleans | 2 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Oswego | 5 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Otsego | 5 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Putnam | 2 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Queens | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Rensselaer | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Richmond | 1 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Rockland | 11 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Saratoga | 4 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Schenectady | 0 | 0 | Pending | Not yet checked |
| Schoharie | 2 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Schuyler | 2 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Seneca | 7 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| St Lawrence | 6 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Steuben | 1 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Suffolk | 24 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Sullivan | 1 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Tioga | 1 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Tompkins | 5 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Ulster | 5 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Warren | 1 | 0 | Pending | Not yet checked |
| Washington | 0 | 0 | Pending | Not yet checked |
| Wayne | 1 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Westchester | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Wyoming | 3 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
| Yates | 1 | 0 | State directory pass; other operators pending | Oct 27, 2026 |
Source checks
Notice and inventory checks have separate timestamps. Scheduled refresh is not yet enabled. A source failure leaves its prior notices in place. “Not yet checked” means that source has not been successfully ingested; it does not describe the conditions at a park.
| Source | Information | Last successful check | Status |
|---|---|---|---|
| NYS Parks boundary polygons (DEC reference service) ↗ | geography | Oct 19, 2026 | Checked |
| National Weather Service New York alerts ↗ | weather | Oct 27, 2026 | Checked |
| New York State Park Facility Points ↗ | geography | Oct 27, 2026 | Checked |
| New York State Parks visitor directory ↗ | park inventory | Oct 27, 2026 | Checked |
| New York State county boundaries ↗ | geography | Oct 27, 2026 | Checked |
| OpenStreetMap New York hiking and walking routes ↗ | community mapping | Oct 19, 2026 | Checked |
Evidence and automated writing
Structured official notices are processed directly. AI-assisted interpretation and guides require recorded source evidence and an independent claim check. Ambiguous names, uncertain geographic impacts, or unsupported claims enter a review queue.
General seasonal guidance does not establish an infestation or closure at a specific park. Notices say whether their scope is a park, an area, or a region.
Maps and photographs
Park geometry is generalized for planning and is not a legal boundary or navigation product. Maps use OpenStreetMap tiles with attribution. Photograph credits and rights appear alongside the images. Destinations without reviewed photographs use compact text cards.
Suggest a correction
See the correction instructions for reporting missing parks or inaccurate information.